Airdrie has seen a staggering increase in construction permit values in recent years. Activity has been strong in both industrial and residential construction.
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Single detached house | 551 | 479 | 497 | 333 | 431 |
Semi-detached (duplex, townhouse) | 640 | 456 | 126 | 82 | 94 |
Low and medium density apartments | 108 | 142 | 495 | 71 | 243 |
Total housing permits (number of units) | 1,299 | 1,077 | 1,118 | 486 | 768 |
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Commercial/ Industrial | $90,137,771 | $36,535,162 | $165,713,035 | $16,175,150 | $43,889,497 |
Institutional | $43,069,923 | $2,185,657 | $585,412 | $162,550 | $2,549,466 |
Residential | $326,340,763 | $283,815,395 | $254,822,198 | $122,420,919 | $179,966,050 |
Mixed Use | $51,165,642 | - | - | - | - |
Total | $510,714,099 | $322,536,214 | $421,120,645 | $138,758,619 | $226,435,013 |
Source: City of Airdrie Building Inspections
Building permit statistics are posted monthly and with a year-to-date (YTD). The lists include all permits applied for within the municipality including, residential, commercial, industrial and institutional.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
|
|||||