The Airdrie Fair Access (AFA) program offers income-based subsidies to residents through a simplified one step application.
To qualify, applicants must:
There are three subsidy levels available, depending on an applicant’s household income and the number of people in their household*.
number of people in the household | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
---|---|---|---|---|---|---|---|
Household income | $30,526 | $38,003 | $46,720 | $56,724 | $64,336 | $72,560 | $80,785 |
number of people in the household | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
---|---|---|---|---|---|---|---|
Household income | $33,579 | $41,804 | $51,392 | $62,397 | $70,770 | $79,816 | $88,863 |
number of people in the household | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
---|---|---|---|---|---|---|---|
Household income | $38,158 | $47,504 | $58,401 | $70,905 | $80,420 | $90,700 | $100,981 |
The AFA program assesses eligibility based on the combined income of all adult members of your household. Please list all persons in your household even if they have no income (e.g., children).
A household is all family members living in the same home related by blood, marriage, common-law, or adoption and is supported by the same shared income (this can include spouses and minor children, but may also include other family members who reside in the home such as adult children attending school or parents of the applicant). If an adult is registered in a full-time educational institution, please include proof of enrollment with your application. Independent adults living in the same home, such as roommates, may be considered a separate “household.”
The City reserves the right to exercise discretion as to what counts as a household.